T type ductile cast iron pipe for potable water
1) The standard of pipe: ISO2531:1998, K9/class c
2) Effective length: 6m/5.7m
3) Inner cement line: Portland cement line as per ISO4179
4) Zinc coating: at least 130g/m2 as per ISO8179
5) Bitumen painting: at least 70um as per ISO8179
6) NBR, SBR, or EPDM ring as per ISO4633
7) DN100-2600
8) High strength, lighter than grey iron, good corrosion resistance, no furring, small flow resistance, easy fixing, long life tome about 100 yeas
9) Checked by automatic inspection equipment
10) Chemical composition of T type ductile cast iron pipe for portable water is as below:
Chemical composition | |||
Chemical composition | Ductile Cast Iron Pipe (%) | Grey iron pipe (%) | Steel pipe (%) |
C | 3.5-4.0 | 3.2-3.8 | 0.1-0.2 |
Si | 1.9-2.6 | 1.4-2.2 | 0.15-0.4 |
Mn | 0.15-0.45 | 0.4-0.6 | 0.3-0.6 |
P | ≤0.06 | ≤0.3 | 0.02-0.03 |
S | ≤0.02 | ≤0.1 | 0.02-0.03 |
Mg | 0.03-0.06 |
11) Mechanical features of T type ductile cast iron pipe for portable water is as below:
Mechanical properties | |||
Ductile Cast Iron Pipe | Grey Iron Pipe | Steel Pipe | |
Tensile Strength(Mpa) | ≥420 | 150-260 | ≥400 |
Yield Strength(Mpa) | ≥300 | No Confirmation | No Confirmation |
Bending Strength(Mpa) | ≥590 | 200-360 | ≥400 |
Elongation (%) | ≥10 | Neglected | ≥18 |
Brinell Hardness(HBS) | ≤230 | ≤230 | About 140 |
12) T type/push on joint
13) Packing: in bulk or container